| Class | Admission Fee (Only for New Students) | Composite Fee |
|---|---|---|
| Playway | 1500 | 1120 |
| LKG | 2000 | 1480 |
| UKG | 2000 | 1610 |
| I | 3000 | 2190 |
| II | 3000 | 2450 |
| III to IV | 3000 | 2550 |
| V | 3000 | 2650 |
| VI to VIII | 3500 | 2930 |
| IX to X | 3500 | 3660 |
| XI to XII Science | 4000 | 4250 |
| Physical Education | 4000 | 4550 |
| Informatics Practices | 4000 | 4450 |
| XI to XII Commerce | 4000 | 3980 |
| Physical Education | 4000 | 4280 |
| Informatics Practices | 4000 | 4180 |
| Class | Admission Fee (Only for New Students) | Composite Fee |
|---|---|---|
| Playway | 1500 | 1060 |
| LKG | 2000 | 1135 |
| UKG | 2000 | 1245 |
| I | 3000 | 1970 |
| II to V | 3000 | 2095 |
| VI to VIII | 3500 | 2390 |
| IX to X | 3500 | 3000 |
| XI & XII SCIENCE (HINDI) | 4000 | 3410 |
| Physical Education | 4000 | 3710 |
| Informatics Practices | 4000 | 3610 |
| XI & XII COMMERCE (HINDI) | 4000 | 3200 |
| Physical Education | 4000 | 3500 |
| Informatics Practices | 4000 | 3400 |
| Class | Admission Fee (Only for New Students) | Monthly Fee Only | Total Fee (Composite) |
|---|---|---|---|
| Playway | 1500 | 1000 | 1060 |
| LKG | 2000 | 1000 | 1310 |
| UKG | 2000 | 1120 | 1435 |
| I | 3000 | 1830 | 2270 |
| II to V | 3000 | 1840 | 2400 |
| VI to VIII | 3500 | 2160 | 2750 |
| IX to X | 3500 | 2680 | 3440 |
| XI & XII SCIENCE (HINDI) | 4000 | 3410 | 3970 |
| Physical Education | 4000 | 3410 | 4270 |
| Informatics Practices | 4000 | 3410 | 4170 |
| XI & XII COMMERCE (HINDI) | 4000 | 3160 | 3720 |
| Physical Education | 4000 | 3160 | 4020 |
| Informatics Practices | 4000 | 3160 | 3940 |
| Class | Admission Fee (Only for New Students) | Monthly Fee Only | Total (Composite) |
|---|---|---|---|
| Playway | 1500 | 1060 | 1060 |
| LKG | 2000 | 905 | 1220 |
| UKG | 2000 | 1025 | 1340 |
| I | 3000 | 1680 | 2120 |
| II to V | 3000 | 1680 | 2250 |
| VI to VIII | 3500 | 1980 | 2570 |
| IX to X | 3500 | 2460 | 3220 |
| XI & XII SCIENCE (HINDI) | 4000 | 3130 | 3690 |
| Physical Education | 4000 | 3130 | 3990 |
| Informatics Practices | 4000 | 3130 | 3890 |
| XI & XII COMMERCE (HINDI) | 4000 | 2900 | 3460 |
| Physical Education | 4000 | 2900 | 3760 |
| Informatics Practices | 4000 | 2900 | 3660 |
| Class | Admission Fee (Only for New Students) | Composite Fee |
|---|---|---|
| Playway | 1500 | 1060 |
| LKG | 2000 | 1135 |
| UKG | 2000 | 1245 |
| I | 3000 | 1970 |
| II to V | 3000 | 2095 |
| VI to VIII | 3500 | 2390 |
| IX to X | 3500 | 3000 |
| XI & XII SCIENCE (HINDI) | 4000 | 3410 |
| Physical Education | 4000 | 3710 |
| Informatics Practices | 4000 | 3610 |
| XI & XII COMMERCE (HINDI) | 4000 | 3200 |
| Physical Education | 4000 | 3500 |
| Informatics Practices | 4000 | 3400 |
© 2026 - Gorakhpur Public School. All Rights Reserved.